Leading Exporters, Wholesaler, Trader of 2LOOP Panel, Edward EST Single Loop Panel, Edward EST Loop Fire Alarm Panel, Edwards (Est) SA-ETH Ethernet Interface Card, Edwards Est iO1000 Fire Alarm Control Panel 1 Loop, Edwards EST3 2 Loop Fire Alarm Panel, GST I-9301 Addressable Single I/O Module, GST-M200 One Loop Panel, GST200 1 One Loop Fire Alarm Control Panel, Honeywell Morley Ias Smx Fire Alarm Control Panel, Honeywell Morley ZX1SE 1 Loop Fire Alarm Panel, Loop LCD-160 Notifier Repeater Control Panel, model fc901 50-point fire alarm control panel, Morley Honeywell DXc1 Single Loop Fire Control Panel, Morley Honeywell DXC2 S 2 Loop Fire Alarm Control Panel, Morley Honeywell Zx5se 1 5 Loop Control Panel, Morley-IAS Stx 2 Loop 396 Devices ul-listed, morley-ias stx fire alarm control panel, Notifier Honeywell 2 Loop Fire Alarm Control Panel, Notifier Honeywell 1 Loop Fire Alarm Control Panel, Notifier NFS2-3030D 2 Loop Panel and Notifier NFS2-3030D With Loop Card Panel from Delhi.
| Business Type | Supplier |
| Brand Name | NOTIFIRE PANEL |
| Product Code | NFS3030D |
| Port | 01 |
| Payment Terms | D/P |
| Delivery Time | 3,4 |
| Packaging Details | NORMAL |
2LOOP AND 10LOOP
| Business Type | Exporter, Supplier, Trader |
| Feature | Easy To Install, Good Quality |
| Country of Origin | India |
| Voltage | 230V AC |
| Automation Grade | Automatic |
| Control Panel Type | Single Loop |
| Relative Humidity | 95% non-condensing |
| Business Type | Exporter, Supplier, Trader |
| Material | Mild Steel |
| Country of Origin | India |
| Autoamatic Grade | Semi Automatic |
| Voltage | 220V |
| Power | 1-3kw |
| Color | White |
| Brand Name | Morley Honeywell |
| Warranty | 1 Year |
| Business Type | Supplier |
| Material | Mild Steel |
| Color | Green |
| Power | Powered by the fire alarm panel. |
| Power Source | Powered by the fire alarm panel. |
| Application | Enables local network connection for uploading/downloading panel configuration, history, and curren |
| Certification | UL LISTED |
| Voltage | 19.95 VDC |
| Type | Addressable |
| Product Code | SA-ETH |
| Port | ALL INDIA |
| Payment Terms | D/P |
| Delivery Time | 7 DAYS |
| Packaging Details | 1. Components: SA-ETH Card, Ribbon Cable (P/N 7140189) 2. Mounting: Uses two #6 plastite screws to secure onto the plastic assembly 3. Packing: Typically packaged as 1 unit per box |
The Edwards (EST) SA-ETH Ethernet Interface Card (Part # 7159) is a network module providing a 10/100 Base-T connection for EST fire alarm panels (e.g., IO-1000/IO-64 Series). It enables Ethernet connectivity for IP reporting, diagnostics, and panel configuration via a local network or the internet.
| Business Type | Supplier |
| Application | Capacity: The base iO-1000 supports one intelligent loop of 250 device addresses (125 detectors and |
| Compatibility | Devices: Supports Signature Series intelligent modules and detectors., Integration: Compatible with |
| Flexibility | Modular Architecture: The panel includes four Notification Appliance Circuits (NACs) that can be con |
| Operation | Intelligent Detection: Continuously adjusts detector sensitivity based on environmental conditions t |
| Packaging | Design: Wall-mounted, robust mild steel cabinet with a red finish for high visibility, or gray optio |
| Display Activity | Interface: Features a user-friendly LCD screen for displaying status.Controls: Includes two programm |
| Initiating Circuit Monitoring | Auto-Programming: Supports quick setup with automatic device mapping, which reduces installation tim |
| Labor Saving Features | Electronic Addressing: Detectors are electronically addressed, eliminating the need for manual dip s |
| Product Code | IO1000 |
| Port | 01 |
| Payment Terms | D/P |
| Delivery Time | 7 |
| Packaging Details | BOXING |
The
| Business Type | Supplier |
| Application | Ideal for hospitals, university campuses, airports, commercial buildings, and industrial facilities. |
| Compatibility | Supports up to 1,500 Signature Series devices per panel. |
| Flexibility | Features a large 24-line by 40-character backlit LCD display. Allows for 8-channel digital audio wit |
| Operation | Modular, plug-and-play local rail modules allow for customization. Operates with a SpeedTouch™ rotar |
| Packaging | Components are modular, designed for easy handling and rapid assembly in the field |
| Display Activity | The large LCD screen provides 8 lines of text, with capacity to show up to eight concurrent messages |
| Initiating Circuit Monitoring | Supports Class A or Class B wiring for Signaling Line Circuits (SLCs). Includes ground fault impedan |
| Labor Saving Features | SpeedTouch™ Rotary Control: Enables fast event scrolling and selection. Removable Terminals: All low |
| Product Code | EST3X |
| Port | ALL INDIA |
| Payment Terms | D/P |
| Delivery Time | 7 DAYS |
| Packaging Details | 1. Cabinet Type: Typically supplied with a sturdy, wall-mount backbox suitable for semi-flush or surface mounting. 2.Color: Usually available in white or red powder-coated finish. 3. Components: The panel comes modularly packed, often including the main CPU, LCD 4. interface, power supply, and SDC cards in one or more protected, shock-resistant cartons to protect the sensitive electronics and user interface screen. 4. Contents: The package generally includes the main panel, installation manual, and documentation. |
The Edwards EST3X is a high-performance, modular addressable fire alarm control panel designed for mid-to-large size facilities, offering networking for up to 64 nodes, integrated voice evacuation (optional), and intelligent Signature Series device support. It features a large LCD display, "SpeedTouch" rotary control, and up to 6 loops (expandable from 2) to support detection, security, and mass notification
| Business Type | Supplier |
| Component Type | I/O Module |
| Bus System | Modbus |
| Brand | GST |
| Supply Voltage | 24V DC |
| Interfaces | CAN |
| Degree of Protection | INPUT MODULE |
| Communication Speed | 12 Mbps |
| Number Of Ports | 2 Port |
| Product Code | I-9301 |
| Port | ALL INDIA |
| Payment Terms | D/P |
| Delivery Time | 7 DAYS |
| Packaging Details | NORMAL PACKAGING |
The GST I-9301 is an intelligent addressable single input/output (I/O) module designed for fire alarm systems, featuring a volt-free relay output (N/O or N/C) and a supervised input
| Business Type | Supplier |
| Application | Ideal for small-to-medium-sized establishments including offices, shops, restaurants, bars, librarie |
| Compatibility | Compatible with the full range of GST intelligent detectors, sounders, call points, and interfaces.S |
| Flexibility | Optional 2nd Loop: Upgradable to a second loop (230 devices on first, 242 on second).Networking: Can |
| Operation | Programming: Fully programmable via the local keypad or PC software.Walk Test: Includes a one-person |
| Packaging | Programming: Fully programmable via the local keypad or PC software.Walk Test: Includes a one-person |
| Display Activity | Equipped with a (128 times 64) graphical LCD display for user interaction.Provides clear, real-ti |
| Initiating Circuit Monitoring | SLC: Style 6 (Class A) loop, ensuring operation even during a single open/short fault.Supervision: A |
| Labor Saving Features | Easy Installation: Designed with a semi-flush mounting option, making it quick and easy to install f |
| Product Code | GST-M200 |
| Port | 01 |
| Payment Terms | D/P |
| Delivery Time | 7 |
| Packaging Details | Included Components: The unit is delivered in a sturdy metal cabinet with all core components installed.Packing Quantity: Generally sold as one unit per box. |
The GST-M200 is a UL-listed, single-loop intelligent addressable fire alarm control panel, ideal for small-to-medium applications like offices, shops, and restaurants
| Business Type | Supplier |
| Application | The GST200-1 is ideal for smaller, standalone installations, including: Small office buildings Rest |
| Compatibility | Compatible with the full range of GST intelligent addressable devices, including I-9102 photoelectri |
| Flexibility | Expandability, Programming , Day/Night Mode |
| Operation | Keypad/Display, Event Log, Functions |
| Packaging | Installation: Designed for both surface wall-mount or flush-mount. Construction: Robust metal housin |
| Display Activity | The panel provides comprehensive visual information through its graphical LCD, including detailed de |
| Initiating Circuit Monitoring | upports Class A (Class B standard) loop wiring with automatic address checking. Includes three super |
| Labor Saving Features | Auto-Learning, PC Programming, Walk Test, Optional Printer |
| Product Code | GST200-1 |
| Port | ALL INDIA |
| Payment Terms | D/P |
| Delivery Time | 7 DAYS |
| Packaging Details | 1. Dimensions: Approximately 580 x 420 x 202 mm (Wall-mount) or 850 x 484 x 191 mm (depending on specific model variant). 2. Power Supply: 100-240VAC, 50/60Hz, with built-in battery charger. 3. Printer: Optional built-in thermal printer for event logging. 4. Protection: IP30 rating. |
The GST200-1 (often listed as GST200N-1 or similar) is a single-loop intelligent addressable fire alarm control panel, designed for small to medium installations. It supports up to 235-242 addressable devices, features a 30-zone LCD display,
| Business Type | Supplier |
| Application | Suitable for complex environments like industrial, commercial, healthcare, and educational facilitie |
| Compatibility | Supports Morley-IAS UL devices, with capacity for up to 198 devices per loop. |
| Flexibility | 1–4 loop configurations with up to 160 zones, powered by a 32-bit processor and a 5-inch touchscreen |
| Operation | 1–4 loop configurations with up to 160 zones, powered by a 32-bit processor and a 5-inch touchscreen |
| Packaging | Main Unit: Panel includes the 5-inch touchscreen interface, controller card, and power supply unit ( |
| Display Activity | Surface/flush mount (IP30) with a 5-inch, multi-color touchscreen and 6 LED status indicators. |
| Initiating Circuit Monitoring | Addressable Detection: Automatic Auto-learn: Fault Detection: |
| Labor Saving Features | Quick Configuration: Wireless Configuration: Off-Site Programming: Pluggable Terminals: Easy Servic |
| Product Code | SMX |
| Port | ALL INDIA |
| Payment Terms | D/P |
| Delivery Time | 7 DAYS |
| Packaging Details | Color: Available in grey and red. Dimensions: Approximately 531 x 451 x 178 mm (H x W x D). Weight: Approximately 9 kg (excluding batteries). IP Rating: IP30. Knockouts: 20mm knockouts (16 top, 4 bottom, 4 side, 2 back). |
The
| Business Type | Supplier |
| Application | Ideal Environments, Industrial Use, Stand-alone or Networked |
| Compatibility | Multi-Protocol Support , System Integration |
| Flexibility | Scalable Architecture, Networking, Peripheral Support |
| Operation | User Interface, Access Levels, Weekly Testing |
| Packaging | Dimensions: 400 x 400 x 135 mm (H x W x D) |
| Display Activity | Visualization, Event Logging , Device Management |
| Initiating Circuit Monitoring | Loop Capacity, Monitoring, Sounder Circuits |
| Labor Saving Features | Auto-learn Facility, Pre-programming, Wiring |
| Product Code | zx1se |
| Port | ALL INDIA |
| Payment Terms | D/P |
| Delivery Time | 7 DAYS |
| Packaging Details | The ZX1Se is an intelligent analogue addressable fire alarm control panel. It has been designed and constructed around proven and reliable microprocessor technology. |
The ZX1Se is an intelligent analogue addressable fire alarm control panel. It has been designed and constructed around proven and reliable microprocessor technology.
| Business Type | Exporter, Supplier, Trader |
| Operating Temperature | 60 Degree C |
| Material | Mild Steel |
| Brand Name | LOOP |
| Voltage | 24VDC |
| Country of Origin | India |
| Power Source | Electric |
| Color | Black |
| Zones | LOOP |
| Model Number | LCD-160 |
| Operating Current | 4A |
| Relative Humidity | 80% |
| Business Type | Supplier |
| Application | Small retail stores and shops. Doctor’s offices and clinics. Small restaurants and cafes. Small comm |
| Compatibility | Remote Annunciators: Supports FSD901-U3/R3 LED/LCD display units. Printer: Supports a supervised rem |
| Flexibility | Power Flexibility: Features a powerful 170-Watt power supply and supports up to 18 AH batteries, wit |
| Operation | Features four Form C relays for Alarm, Trouble, Supervisory, and User Programmable events. |
| Packaging | The 50-point addressable system uses the Model FH901-U3 (black) or FH901-R3 (red) enclosure, which s |
| Display Activity | Features a 3.5-inch by 1.5-inch, 160x64 dot, backlit liquid-crystal display (LCD). |
| Initiating Circuit Monitoring | LED Indicators: Includes LEDs for Power, Alarm, Trouble, Supervisory, Ground-Fault, and Silence. Eve |
| Labor Saving Features | Auto-Programming: Automatically recognizes connected detectors and peripheral devices, facilitating |
| Product Code | FC901 |
| Port | ALL INDIA |
| Payment Terms | D/P |
| Delivery Time | 7 DAYS |
| Packaging Details | # Packaging Details 1. Enclosure: 18.1” (46.1 cm) W x 16.5” (41.9 cm) H x 5.11” (13 cm) D. 2. Components: The package typically includes the main board (FCM901-U3), 170W power supply (FP2011-U1), and the system enclosure (FH901-U3/R3). 3. Optional Modules: Available space on the main board for a city-tie module (FCI2020-U1). 4. Weight: Approximately 9 pounds (4082 g) without batteries or operating unit. 5. Mounting: Supports both surface and semi-flush mounting options. |
The Siemens FC901 (Cerberus PRO) is a 50-point addressable fire alarm control panel designed for small, compact applications, featuring a 170W power supply, built-in DACT, and a 3.5-inch LCD display. The panel supports 50 addressable devices and includes 4 'Form C' relays.
| Business Type | Exporter, Supplier, Trader |
| Availability | 4kg |
| Packaging Type | White |
| Power | 1-3kw |
| Power Source | Electric |
| Country of Origin | India |
| Brand Name | Morley |
| IP Rating | IP30 |
| Temperature Range | Upto 40 Degree Celsius |
| Standby Battery | 2 x 7Ah |
| Business Type | Exporter, Supplier, Trader |
| Operating Temperature | 40 Degree Celsius |
| Country of Origin | India |
| Material | Mild Steel |
| Power | 1-3kw |
| Packaging Type | White |
| Brand Name | Honeywell Morley |
| Control Panel | Two Loop Control Panel |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Morley Honeywell |
| Country of Origin | India |
| Hooter Supply | 24V DC |
| Warranty | 1 Year |
| Loop Capacity | 1-5 Loop |
| Color | White |
| Material | Mild Steel |
| Business Type | Supplier |
| Brand Name | MORLEY |
| Material | mild steel |
| Color | Grey & red |
| Condition | NEW |
| Application | addressable |
| Industrial Use | Industrial Use |
| Plastic Type | MILD STEEL |
| Product Code | IAS STX |
| Port | ALL INDIA |
| Payment Terms | D/P |
| Delivery Time | 7 DAYS |
| Packaging Details | Typically "Company Packaging" or standard industrial cardboard packaging for electronic components |
The
| Business Type | Supplier |
| Brand Name | MORLEY IAS |
| Material | PC+ABS plastic |
| Color | Grey, RED |
| Power | 230V AC, 50/60 Hz. |
| Power Source | Battery |
| Application | Target Usage: Ideal for mid-market, performance-conscious establishments.Environments: Suitable for |
| Size | Dimensions (H x W x D): Approx. 465 mm x 408 mm x 153 mm.Weight: Approximately 7 kg (excluding batte |
| Voltage | 24V DC |
| Product Code | STX |
| Port | 01 |
| Payment Terms | D/P |
| Delivery Time | 7 |
| Packaging Details | BOXING |
The Morley-IAS STX is a UL-listed, compact addressable fire alarm control panel designed by Honeywell for small to medium-sized facilities like offices, hotels, and schools. It features a large touchscreen interface for intuitive operation, supports up to 198 devices on a single loop, and enables fast, cable-free commissioning via a mobile app
| Business Type | Exporter, Supplier, Trader |
| Material | Mild Steel |
| Country of Origin | India |
| Number Of Flower | Fire Alarm Control Panel |
| Packaging Type | Black |
| Brand Name | Notifier |
| Zones | 2 Loop |
| Business Type | Exporter, Supplier, Trader |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Country of Origin | India |
| Phase | 1 - Phase |
| Material | Mild Steel |
| Mount Type | Wall Mounted |
| Business Type | Supplier |
| Application | High-Rise Buildings & Campuses, Industrial Facilities, Public Infrastructures |
| Compatibility | Supports 1 to 10 isolated, intelligent Signaling Line Circuits (SLC), with each loop capable of 159 |
| Flexibility | Modular Design, Programmable Controls, Multilingual |
| Operation | Degraded Mode, High-Speed Network, Alarm Verification, History File |
| Packaging | Modular assembly usually consisting of a CHS-M3 chassis, CPU2-3030D module, loop cards (LCM-320/LEM- |
| Display Activity | 640-Character LCD, LED Indicators, Keypad: Includes a built-in QWERTY keypad for on-panel programmin |
| Initiating Circuit Monitoring | FlashScan® Technology: Continuously monitors for open circuits, shorts, and device trouble.Drift Com |
| Labor Saving Features | Autoprogramming: System "learns" connected devices and creates a default program automatically.VeriF |
| Product Code | nfs2-3030d |
| Port | 01 |
| Payment Terms | D/P |
| Delivery Time | 7 |
| Packaging Details | Packaging Type: Typically packed in standard factory boxes for electronics.Modular Components: The NFS2-3030D (with display) consists of a main CPU, loop cards (LCM-320/LEM-320), chassis (CHS-M3), power supplies (AMPS-24), and backboxes (CAB series). |
The Notifier NFS2-3030D (often listed as CPU2-3030D) is a high-end, intelligent addressable Fire Alarm Control Panel (FACP) designed for medium-to-large, complex, or high-rise facilities. As part of the ONYX® Series, it serves as the central brain for fire detection, evacuation, and voice communication
| Business Type | Supplier |
| Size | The display panel (CPU2-3030D) fits within modular chassis positions. Cabinet sizes range (e.g., SBB |
| Type | Addressable Fire Alarm Control Panel |
| Material | Typically housed in a metal |
| Application | Industrial, commercial, high-rise buildings, pharmaceutical, healthcare facilities, airports, data c |
| Weight | 18KG |
| Color | Typically Black. |
| Installation | Surface mount or semi-flush mount cabinet, with modular, hot-swappable components. |
| Flexibility | High; the modular design allows for 1 to 10 loops, integrated voice, network expansion, and custom g |
| Product Code | NFS2-3030D |
| Port | ALL INDIA |
| Payment Terms | D/P |
| Delivery Time | 7 DAYS |
| Packaging Details | BOXING PACKAGING |
The
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.